- Admissions for 2006 totalled 156.6m, an average of 3.0m admissions a week across the year.
- UK Cinema audiences have been increasing since the arrival of the multiplex in 1984
Admissions Growth
Source: CAA/Gallup/Nielsen EDI
Admissions by Region: May 2008
| Border | 93,632 | 0.73 |
| Central Scotland | 880,097 | 6.91 |
| East of England | 841,427 | 6.60 |
| Lancashire | 1,392,535 | 10.93 |
| London | 3,233,113 | 25.38 |
| Midlands | 1,837,573 | 14.42 |
| North East | 466,226 | 3.66 |
| Northern Ireland | 359,598 | 2.82 |
| Northern Scotland | 244,882 | 1.92 |
| South West | 309,601 | 2.43 |
| Southern | 1,183,273 | 9.29 |
| Wales and West | 871,467 | 6.84 |
| Yorkshire | 1,027,777 | 8.07 |
Copyright Carlton Screen Advertising © 2007