- Admissions for 2007 totalled 162.4m, an average of 3.1m admissions a week across the year.
Admissions Growth
Source: CAA/Gallup/Nielsen EDI
Admissions by Region: October 2008
| Border | 104,640 | 0.80 |
| Central Scotland | 978,770 | 7.51 |
| East of England | 854,739 | 6.56 |
| Lancashire | 1,485,505 | 11.39 |
| London | 3,100,785 | 23.78 |
| Midlands | 1,821,338 | 13.97 |
| North East | 498,405 | 3.82 |
| Northern Ireland | 450,265 | 3.45 |
| Northern Scotland | 274,046 | 2.10 |
| South West | 297,535 | 2.28 |
| Southern | 1,201,738 | 9.22 |
| Wales and West | 871,715 | 6.69 |
| Yorkshire | 1,099,163 | 8.43 |
Copyright Digital Cinema Media © 2008